CAMP CHECK SCHEDULES
DATE | LOCATION | HALF DAY (U5 - U14) | FULL DAY (U9 - U14) | ELITE (U11 - U14) | STRIKER (U11 - U14) | GOALKEEPER (U11 - U14) |
---|---|---|---|---|---|---|
June 12 - 16 | Mendota Heights | X | ||||
June 19 - 23 | Mendota Heights | X | ||||
June 26 - 30 | Mendota Heights | X | X June 26 - 29 | X June 26 - 29 | ||
July 10 - 14 | Mendota Heights | X | X | |||
July 17 - 21 | Mendota Heights | X | ||||
July 24 - 28 | Mendota Heights | X | X |
DATE | LOCATION | HALF DAY (U5 - U14) | FULL DAY (U9 - U14) | ELITE (U11 - U14) | STRIKER (U11 - U14) | GOALKEEPER (U11 - U14) |
---|---|---|---|---|---|---|
June 12 - 16 | Rosemount | X | X | X June 12 - 15 | X June 12 - 15 | |
June 19 - 23 | Rosemount | X | X | X | ||
June 26 - 30 | Rosemount | X | X | |||
July 10 - 14 | Rosemount | X | X | |||
July 17 - 21 | Rosemount | X | X | X July 17 - 20 | X July 17 - 20 | |
July 24 - 28 | Rosemount | X |
DATE | LOCATION | HALF DAY (U5 - U14) | FULL DAY (U9 - U14) | ELITE (U11 - U14) | STRIKER (U11 - U14) | GOALKEEPER (U11 - U14) |
---|---|---|---|---|---|---|
June 12 - 16 | Woodbury | X | X | X | ||
June 19 - 23 | Woodbury | X | X | X June 19 - 22 | X June 19 - 22 | |
June 26 - 30 | Woodbury | X | X | X | ||
July 10 - 14 | Woodbury | X | X | X July 10 - 13 | X July 10 - 13 | |
July 17 - 21 | Woodbury | X | X | X | ||
July 24 - 28 | Woodbury | X | X July 24 - 27 | X July 24 - 27 |
Spring Community CHECK SCHEDULES
SOUTH
AGE GROUP | DAY | TIME | DATES |
---|---|---|---|
5U/6U | Mon. & Wed. | 5:30 - 6:30 PM | 5/1 - 6/14 |
7U/8U | Mon. & Wed. | 6:40 - 7:40 PM | 5/1 - 6/14 |
9U-12U | Tues. & Thurs. | 5:30 - 6:30 PM | 5/2 - 6/15 |
East
GENDER | AGE GROUP | DAY | TIME | DATES |
---|---|---|---|---|
Boys | 5U/6U, 8U | Mon. & Wed. | 5:30 - 6:30 PM | 5/1 - 6/14 |
Boys | 7U, 9U/10U, 11U/12U | Mon. & Wed. | 6:40 - 7:40 PM | 5/1 - 6/14 |
Girls | 5U/6U, U8 | Tues. & Thurs. | 5:30 - 6:30 PM | 5/2 - 6/15 |
Girls | 7U, 9U/10U, 11U/12U | Tues. & Thurs. | 6:40 - 7:40 PM | 5/2 - 6/15 |
Central
AGE GROUP | DAY | TIME | DATES |
---|---|---|---|
5U/6U | Mon. & Sat. | 6:00 - 6:50 PM 9:00 - 9:50 AM |
5/1 - 6/15 |
7U/8U | Tue. & Thu. | 6:40 - 7:40 PM | 5/1 - 6/15 |
9U-12U | Tue. & Thu. | 5:30 - 6:30 PM | 5/1 - 6/15 |
EAST
Skills Skillz
SESSION | DAY | TIME | SESSION DATES | COST |
---|---|---|---|---|
Session 1 (7 Weeks) | Wednesdays | 5:30 - 6:30 PM | 11/2 - 12/21 *no session 11/9* | $170 |
Session 2 (10 Weeks) | Wednesdays | 5:30 - 6:30 PM | 1/4 - 3/8 | $195 |
Shooting & Finishing
SESSION | DAY | TIME | SESSION DATES | COST |
---|---|---|---|---|
Session 1 (7 Weeks) | Wednesdays | 6:30 - 7:30 PM | 11/2 - 12/21 *no session 11/9* | $170 |
Session 2 (10 Weeks) | Wednesdays | 6:30 - 7:30 PM | 1/4 - 3/8 | $195 |
SOUTH
Skills Skilz
SESSION | DAY | TIME | SESSION DATES | COST |
---|---|---|---|---|
Session 1 ( 6 Weeks) | Saturdays | 3:00 - 4:00 PM | 11/5 - 12/17 *no session Nov 26 | $150 |
Session 1 ( 6 Weeks) | Sundays | 12:30 - 1:30 PM | 11/6 - 12/18 *no session Nov 27 | $150 |
Session 2 (9 Weeks) | Saturdays | 12:30 - 1:30 PM | 1/7-3/18 *no session Feb 18, Mar 11 | $180 |
Session 2 (9 Weeks) | Sundays | 3:00 - 4:00 PM | 1/8-3/19 *no session Feb 12, 19 | $180 |
Shooting & Finishing
SESSION | DAY | TIME | SESSION DATES | COST |
---|---|---|---|---|
Session 1 ( 6 Weeks) | Saturdays | 11:30 AM - 12:30 PM | 11/5 - 12/17 *no session Nov 26 | $150 |
Session 1 ( 6 Weeks) | Sundays | 2:00 - 3:00 PM | 11/6 - 12/18 *no session Nov 27 | $150 |
Session 2 (9 Weeks) | Saturdays | 11:30 AM - 12:30 PM | 1/7-3/18 *no session Feb 18, Mar 11 | $180 |
Session 2 (10 Weeks) | Sundays | 2:00 - 3:00 PM | 1/8-3/19 *no session Feb 12, 19 | $195 |
Session 3 (TBD) | TBD | TBD | TBD | TBD |
|
CENTRAL
Skills Skilz
SESSION | DAY | TIME | SESSION DATES | COST |
---|---|---|---|---|
Session 1 ( 6 Weeks) | Mondays | 7:00 - 8:00 PM | 11/7 - 12/12 | $150 |
Session 2 ( 6 Weeks) | Mondays | 7:00 - 8:00 PM | 1/9 - 2/13 | $150 |
Session 3 (6 Weeks) | Mondays | 7:00 - 8:00 PM | 2/27 - 4/10 *no session Mar 27 | $150 |